On the track.
Across the course.
Middle-distance racing and cross-country, with performances across the indoor, outdoor, and fall seasons.
2026 state qualifier
Bennett qualified for state in the 800 meters in May 2026. His profile also includes indoor track and varsity cross-country.
| Event | Performance | Season / date |
|---|---|---|
| 800m · outdoor | 1:58.37 | 2026 |
| 800m · indoor | 1:58.85 | February 28, 2026 |
| 1600m · indoor | 4:27.19 | 2026 · Athletic.net screenshot |
| 1500m | 4:14.10 | Drake Stadium · Scoreboard photo |
| 400m · outdoor | 54.37 | 2026 · Athletic.net screenshot |
| 800m · relay split | 1:59.0h | Outdoor 2026 · Hand-timed |
| 600m · indoor | 1:24.89 | No. 2 all-time at H-F |
| 1600m · outdoor | 4:29.54 | 2026 · Athletic.net screenshot |
| 4 × 800m relay | All-American | Team time and meet details to add |
| 400m · relay split | 53.4h | Indoor 2026 · Hand-timed |
| 5,000m · cross-country | 16:33.4 | 2026 · Athletic.net screenshot |
| 2 miles · cross-country | 11:21.3 | 2026 · Athletic.net screenshot |
| 3 miles · cross-country | 16:07.7 | 2026 IHSA sectional · Personal best |
Going for the school record.
1:24.89 · No. 2 all-time at H-F indoors.
Bennett’s next target in the indoor 600 meters: the top spot on the school record board.
An All-American relay team.
Bennett earned All-American honors as part of a 4 × 800m relay team at nationals. Official team time and meet details will complete this highlight.


400m, 600m, 800m, 1600m, relay splits, and cross-country results transcribed from supplied Athletic.net screenshots; other results supplied by family or the supplied scoreboard photo. “h” denotes hand timing. Relay split is listed separately from open-event performances.